On the 24th of February Vladimir Putin decided to attack Ukraine, after weeks of tensions, the attack marked another black day for the financial markets. The Russia MOEX dropped on a 40%, and the EU in coordination with the US, UK, Germany, France and Canada governments imposed announced sanctions to Russia that included among others, for some Russian Banks to be removed from the SWIFT, as well as the paralysation of of the assets of Russia’s Central Bank. The European Central Bank has also decided today to Freeze Sberbank Units, as they considered the sanctions will stop Liquidity of the bank.

After the news, the markets have already started to feel the consequences, and we wanted to analyse some of the the investment funds with a major exposure to Russian Equities.
Source: Morningstar 28/02/2022
Here you can see the top 5 holdings of the above mentioned funds.
Raiffeisen-Russland-Aktien
TOP 5 Holdings | 1 year change | Portfolio weight |
---|---|---|
Gazprom PAO GAZP:MCX | +2.95% | 8.93% |
NK Lukoil PAO LKOH:MCX | -12,76% | 8.88% |
Yandex NV YNDX:NSQ | -52,07% | 7,23% |
Polymetal International PLC POLY:LSE | -80,61% | 4.95% |
AK Alrosa PAO ALRS:MCX | -21,27% | 4,87% |
Source: FT 01/03/2022
Amundi Funds – Russian Equity
TOP 5 Holdings | 1 year change | Portfolio weight |
---|---|---|
NK Lukoil PAO LKOH:MCX | -12,76% | 9,66% |
Gazprom PAO GAZP:MCX | +2.95% | 9,58% |
Yandex NV YNDX:NSQ | -71,89% | 8,30% |
Sberbank Rossii PAO SBER:MCX | -52,07% | 7,88% |
NK Rosneft’ PAO ROSN:MCX | -41,24% | 4,96% |
Source: FT 01/03/2022
HSBC Global Investment Funds
TOP 5 Holdings | 1 year change | Portfolio weight |
---|---|---|
Gazprom PAO OGZD:LSE | -66,52% | 9,14% |
NK Lukoil PAO LUK:BER | -47,28% | 7,89% |
Sberbank Rossii PAO SBER:MCX | -52,07% | 7,24% |
Yandex NV YNDX:NSQ | -71,89% | 6,62% |
TCS Group Holding PLC TCS:LSE | -87,06% | 5,23% |
Source: FT 01/03/2022
DWS Russia
TOP 5 Holdings | 1 year change | Portfolio weight |
---|---|---|
Novatek PAO NVTK:LSE | -85,13% | 9,49% |
Yandex NV YNDX:NSQ | -71,89% | 6,29% |
Sberbank Rossii PAO SBNC:BER | -69,26% | 5,24% |
TCS Group Holding PLC TCS:LSE | -87,06% | 5,21% |
NK Rosneft’ PAO OJS1:MUN | -29,28% | 4,99% |
Source: FT 01/03/2022
Pictet-Russian Equities
TOP 5 Holdings | 1 year change | Portfolio weight |
---|---|---|
Gazprom PAO GAZP:MCX | +2.95% | 9,37% |
Sberbank Rossii PAO SBER:MCX | -52,07% | 8,44% |
NK Lukoil PAO LKOH:MCX | -12,76% | 7,76% |
Tatneft’ PAO TATN:MCX | -33,18% | 4,47% |
NK Rosneft’ PAO OJS1:MUN | -29,28% | 4,40% |
Source: FT 01/03/2022